New Orleans, LA Elementary Schools

Take a look at the New Orleans, LA Elementary Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice Hart 2 $272,000 83
Alice Harte 4 $203,500 41
Alice Heart 1 $240,000 45
Arise Academy 1 $69,000 1
Arthur Ashe 1 $135,000 3
Audubon 2 $426,500 58
Audubon Chart 1 $230,000 16
Benjamin Fran 1 $219,000 78
Berhman 1 $474,900 49
Bethune Eleme 1 $80,000 58
Bricolage 1 $248,000 151
Bricolage Aca 1 $434,999 74
Call Sch Brd 1 $374,000 15
Call School 1 $715,000 99
City 1 $399,000 68
Dr.m.l.k 1 $127,000 82
Edward Hynes 4 $389,125 236
Eisenhower 1 $244,900 62
Elan/acs 10 $27,625 173
Elan/audubon 2 $0 217
Elan/lk Frst 1 $12,000 352
Esperanza 1 $310,000 54
Fannie C Wms 3 $21,333 171
Harriet Tubma 1 $0 16
Harte 1 $259,000 311
Holy Cross 1 $464,500 26
Holy Name 7 $438,429 271
Homer Plessy 2 $287,000 57
Hynes 10 $174,200 49
Hynes Academy 1 $155,000 302
Hynes Charter 2 $794,950 194
Hynes-uno 1 $389,000 29
Hype Academy 1 $175,000 139
Internaitonal 1 $0 236
Internation 1 $435,000 290
Isl 1 $539,000 113
Kipp 2 $371,500 20
Kipp Central 1 $368,000 281
Kipp Morial 1 $157,000 336
Lafayette Acd 1 $69,900 8
Lake Castle 2 $220,000 45
Lake Forest 6 $186,466 274
Lake Forest C 1 $325,000 72
Lakeforest 1 $275,000 59
Lakeview 1 $0 402
Langston Hugh 1 $395,000 228
Leah Chase 1 $0 18
Lusher 1 $269,000 112
Lutcher 1 $0 359
Marc Morial 1 $214,900 40
Martin Luther 1 $0 186
Mary Coghill 1 $425,000 214
Mary Mcleod 4 $671,225 176
Mlk 1 $14,000 231
Mlk Charter 1 $210,000 228
Morris Jeff 1 $380,000 22
New Orleans 1 $299,000 67
Nola 1 $1,975,000 0
Nola-ps 1 $25,000 104
Nolapublic 1 $68,000 121
Nolapublicsch 2 $150,000 89
Nops 1 $470,000 21
Nopsb 1 $319,000 186
Obsb.us 2 $84,950 67
Opps 2 $206,750 83
Opsb 1 $0 133
Opsb.org 2 $189,500 158
Opsb.us 1 $0 88
Orleans 3 $330,000 91
Orleans Paris 4 $113,600 341
Osborne 1 $234,500 263
Osburne 1 $139,000 96
Paul Habens 1 $389,000 128
Paul L Dunbar 2 $216,500 349
Phil Wheatley 1 $0 235
Philip Wheatl 1 $379,000 71
Pub / Priv 1 $25,000 729
Sacred Heart 4 $633,750 145
Samuel Green 1 $310,000 83
Schaumburg 2 $10,000 242
St Dominic 1 $679,000 36
St Pius 3 $0 137
St Rita 1 $0 46
St. Anthony 1 $879,000 156
St. Leo 1 $160,000 86
St. Stephens 1 $0 45
Stuart Hall 2 $119,500 81
Trinity 2 $654,700 111
Tubman 2 $105,000 222
Ursuline 2 $312,500 247
William Frant 1 $25,000 129
Willow 4 $312,250 89
Willow School 4 $302,250 70
Wilson 1 $175,000 91

Login to My Homefinder

Pixel