New Orleans, LA Real Estate Subdivision Directory

Are you considering moving to a certain New Orleans, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the New Orleans Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
New Orleans 0 1 $125,000 1566
New Orleans Algiers Riverpoint 7 $445,271 242
New Orleans Arbors Estates 16 $104,316 222
New Orleans Aurora Gardens 10 $255,550 54
New Orleans Aurora Riverside 2 $137,000 617
New Orleans Bancroft Park 1 $279,900 113
New Orleans Bocage 3 $271,333 58
New Orleans Broadmoor 1 $255,500 212
New Orleans Burbank 3 $240,000 169
New Orleans Bywater 13 $388,462 175
New Orleans Castle Manor 2 $194,500 24
New Orleans Country Club Gardens 2 $812,000 72
New Orleans Desaix Place 1 $285,000 113
New Orleans Eastover 6 $203,500 124
New Orleans Edgewood Park 8 $240,800 275
New Orleans Elmwood 3 $40,800 1251
New Orleans English Turn 44 $657,868 99
New Orleans Fairmont 1 $229,000 115
New Orleans Forest Park 2 $249,725 62
New Orleans French Quarter 3 $948,333 280
New Orleans Garden District 2 $412,500 259
New Orleans Gentilly 1 $80,000 85
New Orleans Gentilly Terrace 14 $325,207 199
New Orleans Holiday Park 3 $123,267 147
New Orleans Holly Park 1 $270,000 37
New Orleans Holy Cross 2 $180,000 203
New Orleans Huffman Triangle 1 $185,000 682
New Orleans Huntlee Village 1 $159,900 56
New Orleans Hurstville 2 $397,450 47
New Orleans Inner City 7th 8 $225,750 78
New Orleans J H Little Farms 1 $315,000 85
New Orleans Kenilworth 8 $211,425 262
New Orleans Kingswood 1 $200,000 51
New Orleans Lake Carmel 10 $175,790 314
New Orleans Lake Forest Estates 2 $204,223 81
New Orleans Lake Oaks 4 $304,725 37
New Orleans Lake Terrace 4 $662,125 96
New Orleans Lake Vista 7 $1,495,429 283
New Orleans Lake Willow 5 $269,400 137
New Orleans Lakefront 1 $250,000 129
New Orleans Lakeshore 4 $751,000 83
New Orleans Lakeview 36 $483,654 174
New Orleans Lakewood North 1 $815,000 50
New Orleans Lakewood South 5 $912,600 135
New Orleans Legion Oaks 1 $260,000 4
New Orleans Mandeville N 1 $200,000 324
New Orleans Marlyville-fountainebleau 2 $274,950 224
New Orleans Metairie Park 3 $496,633 44
New Orleans Mil Lk Ft 2 $265,000 180
New Orleans Mirabeau Gardens 3 $171,667 424
New Orleans New Marigny 8th Ward 1 $192,500 100
New Orleans New Subdivision 3 $186,667 57
New Orleans Not A Subdivision 8 $272,938 190
New Orleans Oak Island 5 $122,880 145
New Orleans Oak Park 8 $304,425 76
New Orleans Park Timbers 9 $333,756 153
New Orleans Patterson Point 1 $675,000 17
New Orleans Ponchartrain Park 5 $126,900 520
New Orleans Pontchartrain 3 $196,667 103
New Orleans Real Timbers 1 $389,000 128
New Orleans River Park 1 $49,900 232
New Orleans Riverside 10 $245,510 843
New Orleans Somerset Park 2 $134,625 78
New Orleans South N O 1 $160,000 18
New Orleans St Claude 2 $142,500 22
New Orleans St Philip 1 $28,500 74
New Orleans St Raphael Ii 2 $223,883 777
New Orleans Sugarhill 1 $104,500 328
New Orleans Tall Timbers 19 $362,042 146
New Orleans Tamaron Estates 1 $299,000 94
New Orleans Upper Ninth Ward 2 $179,950 183
New Orleans Venetian Isles 18 $264,228 153
New Orleans Vieux Carre 1 $279,000 189
New Orleans Village De Lest 4 $162,225 237
New Orleans Vista Park 5 $440,580 90
New Orleans Walnut Bend 1 $365,000 124
New Orleans Warehouse District 1 $899,000 327
New Orleans West End 3 $287,667 83
New Orleans West Lakeshore 1 $2,450,000 61
New Orleans Woodland Heights 2 $132,000 465

Login to My Homefinder

Pixel