New Orleans, LA Elementary Schools

Take a look at the New Orleans, LA Elementary Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice Hart 3 $249,667 126
Alice Harte 3 $253,333 72
Arise 1 $325,000 4
Arise Academy 1 $49,999 74
Audobon Gent. 1 $335,000 7
Audubon 3 $467,667 79
Audubon Chart 1 $230,000 89
Beauregard 1 $0 12
Behrman 2 $199,900 49
Benjamin Fran 1 $204,900 151
Berhman 1 $474,900 122
Bricolage 1 $135,000 752
Bricolage Aca 1 $0 1
Call Sch Brd 1 $374,000 88
Call School 1 $699,900 172
Dr.m.l.k 1 $127,000 155
Edward Hynes 5 $44,000 16
Eisenhower 1 $0 1
Elan/acs 9 $37,667 180
Elan/audubon 2 $0 290
Elan/lk Frst 1 $12,000 425
Esperanza 1 $298,000 127
Fannie C Wms 3 $21,333 244
Harriet Tubma 1 $0 89
Harte 1 $255,000 384
Holy Cross 3 $89,667 30
Holy Name 4 $133,750 405
Homer Plessy 3 $184,667 105
Hynes 7 $221,414 69
Hynes Academy 1 $149,900 41
Hynes Charter 1 $215,000 113
Hynes-uno 1 $375,000 102
Hynesparkview 1 $235,000 109
Kipp 2 $354,450 89
Kipp Believe 1 $118,000 47
Kipp Central 1 $299,000 354
Kipp East Com 1 $110,000 20
Kipp Morial 1 $157,000 409
Lake Castle 2 $212,500 68
Lake Forest 7 $196,271 277
Lake Forest C 1 $300,000 145
Lakeforest 1 $275,000 132
Langston Hugh 1 $389,000 18
Lusher 1 $267,500 185
Lutcher 1 $0 432
Lycee Francai 2 $635,000 56
Mahalia Jacks 1 $350,000 35
Marc Morial 1 $204,900 113
Mary Mcleod 5 $683,760 115
Mcdonough 42 1 $225,000 7
Mildred Osbor 1 $118,500 62
Mlk 2 $115,500 10
Morris Jeff 3 $268,333 72
Newman 3 $1,024,667 56
Nola 1 $1,975,000 73
Nola-ps 1 $25,000 177
Nolapublic 1 $65,000 194
Nolapublicsch 2 $150,000 92
Nops 1 $470,000 94
Obsb.us 2 $84,950 140
Opps 1 $187,499 27
Opsb 1 $0 14
Opsb.org 3 $146,000 154
Opsd 1 $275,000 60
Orleans 2 $682,500 92
Orleans Paris 4 $111,123 390
Osborne 1 $234,000 336
Osborne Elem 1 $263,000 19
Paul L Dunbar 1 $285,000 424
Phil Wheatley 1 $0 308
Philip Wheatl 1 $379,000 144
Phillis Wheat 1 $0 5
Phyllis Wheat 1 $0 25
Pub / Priv 1 $25,000 802
Schaumburg 2 $8,900 315
See Npsb 1 $0 44
St Andrew 1 $285,000 27
St Dominic 1 $599,000 50
St George's 1 $0 67
St Pius 1 $0 26
St Rita 1 $799,000 68
St. Leo 1 $160,000 159
St. Stephens 1 $0 118
Stuart Hall 1 $239,000 196
The Willow 1 $795,000 21
Trinity 1 $559,500 187
Tubman 2 $105,000 295
Ursuline 1 $375,000 42
Wheatley 2 $177,500 22
Willow 3 $528,167 64
Wilson 1 $175,000 164
Wilson Charte 1 $175,000 50

Login to My Homefinder

Pixel