New Orleans, LA Elementary Schools

Take a look at the New Orleans, LA Elementary Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alice Hart 2 $272,500 38
Alice Harte 4 $182,000 47
Arthur Ashe 1 $125,000 23
Audubon 1 $569,000 38
Audubon Gen 1 $470,000 89
Benjamin Fran 2 $238,975 101
Berhman 1 $474,900 4
Bethune Eleme 1 $80,000 13
Bricolage 2 $367,500 61
Bricolage Aca 1 $439,999 29
Call School 1 $730,000 54
City 1 $399,000 23
Dr.m.l.k 1 $137,000 37
Edward Hynes 5 $397,400 171
Eisenhower 1 $249,900 17
Elan/acs 12 $29,458 146
Elan/audubon 4 $0 164
Elan/lk Frst 1 $12,000 307
Esperanza 1 $310,000 9
Fannie C Wms 3 $21,333 126
Harney 1 $0 26
Harriet Tubma 1 $20,000 253
Harte 1 $259,000 266
Holy Name 6 $523,833 302
Homer Plessy 3 $283,000 51
Hynes 7 $212,143 84
Hynes Academy 1 $169,900 257
Hynes Charter 1 $1,349,000 303
Hynes Uno 1 $214,900 166
Hynes-uno 1 $399,000 130
Hype Academy 1 $175,000 94
Internaitonal 1 $0 191
Internation 1 $435,000 245
Intl School 2 $850,000 32
Isl 1 $539,000 68
Kipp Central 1 $371,000 236
Kipp Morial 1 $157,000 291
Lake Castle 1 $275,000 4
Lake Forest 6 $152,466 250
Lake Forest C 1 $325,000 27
Lakeforest 1 $275,000 14
Lakeview 1 $0 357
Langston Hug 1 $0 7
Langston Hugh 1 $395,000 183
Langston Pk-8 1 $0 8
Leah Chase 2 $0 9
Lusher 1 $284,500 67
Lutcher 1 $0 314
Lycee Francai 1 $635,000 155
Martin Luther 1 $0 141
Mary Coghill 1 $425,000 169
Mary Mcleod 3 $595,000 179
Ml King 1 $0 120
Mlk 1 $14,000 186
Mlk Charter 1 $210,000 183
New Orleans 1 $299,000 22
Newman 2 $900,000 84
Nola-ps 1 $25,000 59
Nolapublic 1 $68,000 76
Nolapublicsch 2 $150,000 44
Nopsb 1 $319,000 141
Obsb.us 2 $84,950 22
Opps 2 $208,750 38
Opsb 1 $0 88
Opsb.org 3 $459,667 136
Opsb.us 1 $0 43
Orleans 3 $330,000 199
Orleans Par 1 $529,000 86
Orleans Paris 5 $90,880 238
Orleansparish 1 $0 9
Orleanspublic 1 $234,000 39
Osborne 1 $234,500 218
Osburne 1 $139,000 51
Paul Habens 1 $389,000 83
Paul L Dunbar 2 $216,500 304
Phil Wheatley 1 $0 190
Philip Wheatl 1 $429,000 26
Pub / Priv 1 $29,900 684
Sacred Heart 3 $845,000 140
Samuel Green 1 $310,000 38
Schaumburg 2 $10,000 197
St Catherine 1 $0 57
St Dominic 1 $799,000 26
St Pius 5 $106,980 99
St Rita 1 $0 1
St. Anthony 1 $879,000 111
St. Leo 1 $175,000 41
St. Pius 1 $759,000 69
Stuart Hall 4 $59,750 54
Trinity 2 $684,450 66
Tubman 2 $105,000 177
Ursuline 2 $324,500 202
William Frant 1 $30,000 84
William Franz 1 $277,000 474
Willow 3 $306,667 64
Willow School 6 $201,500 76
Wilson 1 $175,000 46
Young Audienc 1 $409,000 93

Login to My Homefinder

Pixel