New Orleans, LA High Schools

Take a look at the New Orleans, LA High Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
35/franklin 12 $27,833 164
Abrams/einste 1 $354,900 540
Abramson 6 $40,167 177
Abramson Sci 1 $275,000 14
Ben Franklin 11 $238,436 119
Benjamin Fran 3 $211,633 60
Booker T Wash 1 $285,000 306
Brother Mart. 1 $0 64
Brother Marti 2 $315,000 194
Btw 1 $175,000 46
Cabrini 1 $0 58
City 1 $399,000 23
Cohen High 1 $409,000 93
Creative Arts 1 $210,000 183
De La Salle 1 $335,000 164
Dominican 3 $79,667 47
Edna Karr 8 $252,225 57
F. Douglass 3 $80,000 41
Franklin/35 4 $7,875 158
Franklin/mc35 1 $0 120
Fred A Duglas 1 $30,000 84
Frederic High 1 $0 141
G.w. Carver 1 $0 120
Holy Cross 1 $375,000 146
International 1 $487,000 15
Jesuit 9 $236,444 167
Jesult 2 $699,000 79
John F Kenned 1 $470,000 89
Karr 2 $324,000 175
Karr High 1 $0 82
Kennedy 1 $0 103
Kipp 3 $104,000 52
Landry 1 $135,000 145
Lb Landry 1 $75,000 209
Livingston 2 $139,500 312
Lusher 2 $199,500 800
Lycée Françai 1 $350,000 261
Mc Donogh 35/ 1 $215,000 427
Mcdonogh 1 $228,000 33
Mcdonogh 35 1 $249,950 168
Mcdonough 1 $145,000 62
Mcgehee 1 $429,000 26
Mcghee 2 $684,450 66
Mcmain 2 $125,000 153
Mcmain High S 2 $0 9
Mt Carmel 1 $799,000 26
New Harmony 1 $0 7
New Orleans 1 $299,000 22
Newman 5 $579,800 69
Newman School 1 $0 8
Nocca 1 $0 120
Nola-ps 1 $25,000 59
Nolapublic 1 $68,000 76
Obsb.us 2 $84,950 22
Opps 2 $208,750 38
Opsb 1 $0 88
Opsb.org 3 $459,667 136
Orleans 1 $750,000 60
Orleans Par 1 $529,000 86
Orleans Paris 5 $90,880 238
Orleansparish 1 $0 9
Orleanspublic 1 $234,000 39
Pub / Priv 1 $29,900 684
Reed 1 $149,999 437
Sacred Heart 2 $997,500 29
Sci Academy 1 $275,000 4
Sci High 1 $325,000 27
St Augustine 2 $251,500 118
St. Aug 1 $27,000 134
St. Augustine 2 $185,000 22
Ursuline 2 $775,000 104
Verify 1 $37,900 300
Walter L Cohe 1 $310,000 38
Warren Easton 3 $103,333 82
Willow 3 $501,167 85

Login to My Homefinder

Pixel