New Orleans, LA Middle Schools

Take a look at the New Orleans, LA Middle Schools below to find homes for sale in your targeted area. Click any of the New Orleans High Schools below to view area homes for sale.

Click any of the New Orleans Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Acs/elan 3 $75,667 154
Acs/lk Forest 1 $0 120
Alice Harte 1 $20,000 253
Andrewhwilson 1 $239,000 78
Arabi Element 1 $0 141
Audubon 1 $569,000 38
Audubon Chart 1 $305,000 11
Behrman 2 $105,000 177
Ben Franklin 5 $191,980 81
Benjamin Fran 1 $215,000 427
Bishop Mcmanu 1 $354,900 540
Bricolage 2 $341,000 9
Bricolage Aca 1 $439,999 29
Bridge Middle 1 $30,000 84
Carter G. Woo 1 $0 7
Christian Bro 2 $674,500 247
City 1 $399,000 23
De La Salle 1 $0 8
Dorothy Heigh 1 $389,000 83
Einstein 1 $149,999 437
Einstein Char 1 $329,900 70
Elan Academy 1 $249,900 17
Elan/acs 5 $19,000 122
Elan/audubon 2 $0 176
Elan/lk For 1 $0 83
Elan/lk Fores 1 $0 238
Elan/lk Frst 4 $10,875 213
Esperanza Aca 1 $285,000 306
Fannie 1 $175,000 94
Harriet Tubma 1 $0 50
Haynescharter 1 $0 83
Holy Cross 2 $0 134
Holy Name 2 $612,000 71
Homer A Pless 1 $429,000 26
Hynes 2 $395,000 108
Hynes Academy 1 $169,900 257
International 1 $435,000 245
Intl School 2 $850,000 32
Kipp 2 $273,000 141
Kipp Believe 1 $255,000 130
Kipp Mcdonogh 1 $157,000 291
Kipp Morial 1 $275,000 14
Kippleader 1 $210,000 183
Lake Forest 4 $23,500 103
Lake Forest C 1 $325,000 27
Lakeforest 1 $139,000 51
Langston Hugh 1 $395,000 183
Lb Landry 1 $474,900 4
Lycee Francee 1 $284,500 67
Mary Mcleod 1 $145,000 62
Mcdonogh 35 1 $249,950 168
Mcmain 1 $0 18
Morris Jeff 1 $310,000 9
New Orleans 1 $299,000 22
Newman 2 $0 743
Nola-ps 1 $25,000 59
Nolapublic 1 $68,000 76
Obsb.us 2 $84,950 22
Opps 2 $208,750 38
Opsb 1 $0 88
Opsb.org 3 $459,667 136
Orleans 2 $386,500 77
Orleans Par 1 $529,000 86
Orleans Paris 5 $90,880 238
Orleansparish 1 $0 9
Orleanspublic 1 $234,000 39
Phil Wheatley 1 $0 190
Pierre Capdau 1 $214,900 166
Pk-8 1 $0 8
Pub / Priv 1 $29,900 684
Sacred Heart 1 $789,900 62
School 2 $112,500 83
School Board 1 $37,900 300
St Andrew 1 $310,000 37
St Dominic 2 $399,500 42
St. Andrew's 4 $132,250 106
St. Martin's 1 $0 666
St. Pius 2 $739,500 63
St.andrew 1 $259,000 266
Trinity 1 $579,000 69
Ursuline 2 $349,500 112
Waldorf 1 $335,000 164
William Fraz 1 $277,000 474
Willow 8 $767,375 73
Woodson/kipp 1 $0 26

Login to My Homefinder

Pixel