New Orleans, LA Real Estate Subdivision Directory

Are you considering moving to a certain New Orleans, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the New Orleans Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
New Orleans 0 1 $125,000 1521
New Orleans Algiers Riverpoint 8 $387,738 217
New Orleans Arbors Estates 17 $216,091 185
New Orleans Aurora Gardens 7 $301,856 81
New Orleans Aurora Riverside 1 $125,000 1176
New Orleans Bancroft Park 1 $284,900 68
New Orleans Bocage 4 $260,750 69
New Orleans Broadmoor 1 $255,500 167
New Orleans Burbank 2 $202,500 201
New Orleans Burtheville 1 $675,000 59
New Orleans Bywater 12 $383,250 141
New Orleans Castle Manor 1 $70,000 319
New Orleans Country Club Gardens 1 $975,000 55
New Orleans Desaix Place 1 $285,000 68
New Orleans Downtown 1 $1,550,000 224
New Orleans Eastover 5 $170,000 101
New Orleans Edgewood Park 6 $246,567 211
New Orleans Elmwood 3 $40,800 1206
New Orleans English Turn 42 $629,571 126
New Orleans Fairmont 1 $229,000 70
New Orleans Forest Park 2 $257,250 120
New Orleans French Quarter 3 $948,333 235
New Orleans Garden District 2 $437,500 214
New Orleans Genoa Plaza 1 $269,000 57
New Orleans Gentilly 1 $80,000 40
New Orleans Gentilly Terrace 17 $319,871 191
New Orleans Holiday Park 3 $133,267 102
New Orleans Holly Park 1 $160,000 32
New Orleans Holy Cross 3 $216,666 159
New Orleans Huffman Triangle 1 $185,000 637
New Orleans Huntlee Village 2 $132,450 16
New Orleans Hurstville 1 $395,900 18
New Orleans Inner City 7th 5 $293,200 58
New Orleans J H Little Farms 1 $315,000 40
New Orleans Kenilworth 8 $220,175 304
New Orleans Kingswood 1 $200,000 6
New Orleans Lacombe Forest 1 $435,000 174
New Orleans Lake Barrington 1 $335,000 168
New Orleans Lake Carmel 8 $165,488 342
New Orleans Lake Forest Estates 4 $227,499 139
New Orleans Lake Oaks 4 $360,750 172
New Orleans Lake Terrace 2 $514,750 107
New Orleans Lake Vista 10 $1,346,090 222
New Orleans Lake Willow 4 $263,738 150
New Orleans Lakefront 1 $250,000 84
New Orleans Lakeshore 3 $838,333 60
New Orleans Lakeview 35 $466,813 170
New Orleans Lakewood 1 $385,000 31
New Orleans Lakewood North 4 $978,500 173
New Orleans Lakewood South 7 $857,429 78
New Orleans Mandeville N 1 $200,000 279
New Orleans Mariners Cove 1 $325,000 48
New Orleans Marlyville-fountainebleau 1 $229,900 358
New Orleans Metairie Park 1 $695,000 16
New Orleans Mil Lk Ft 1 $440,000 306
New Orleans Mirabeau Gardens 3 $148,333 389
New Orleans New Marigny 8th Ward 1 $192,500 55
New Orleans New Subdivision 1 $30,000 49
New Orleans Not A Subdivision 9 $175,944 170
New Orleans Oak Island 4 $128,750 132
New Orleans Oak Park 7 $301,429 45
New Orleans Park Timbers 9 $335,167 118
New Orleans Ponchartrain Park 6 $153,150 410
New Orleans Pontchartrain 4 $161,225 113
New Orleans Real Timbers 1 $389,000 83
New Orleans River Park 1 $49,900 187
New Orleans Riverpoint 2 $537,400 28
New Orleans Riverside 10 $263,010 1084
New Orleans Somerset Park 2 $134,750 33
New Orleans St Philip 1 $28,500 29
New Orleans St Raphael Ii 1 $97,765 1476
New Orleans Sugarhill 2 $117,250 149
New Orleans Tall Timbers 16 $396,550 126
New Orleans Tall Timbers Ext 1 $180,000 149
New Orleans Tamaron Estates 1 $299,000 49
New Orleans Upper Ninth Ward 2 $179,950 138
New Orleans Venetian Isles 23 $243,261 130
New Orleans Vieux Carre 1 $279,000 144
New Orleans Village De Lest 3 $166,333 266
New Orleans Vista Park 6 $459,117 147
New Orleans Walnut Bend 2 $361,950 72
New Orleans Warehouse District 1 $899,000 282
New Orleans West End 1 $319,000 141
New Orleans West Lakeshore 2 $1,657,500 76
New Orleans Woodland Heights 2 $132,000 420
New Orleans Woodland West 1 $219,900 9

Login to My Homefinder

Pixel