New Orleans, LA Real Estate Subdivision Directory

Are you considering moving to a certain New Orleans, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the New Orleans Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
New Orleans 0 1 $125,000 1639
New Orleans Algiers Riverpoint 7 $422,686 48
New Orleans Arbors Estates 17 $199,826 253
New Orleans Aurora 1 $210,000 66
New Orleans Aurora Gardens 8 $245,713 71
New Orleans Aurora Riverside 1 $125,000 1294
New Orleans Bancroft Park 1 $1,890,000 35
New Orleans Bocage 5 $265,600 98
New Orleans Broadmoor 1 $255,500 285
New Orleans Burbank 3 $235,000 76
New Orleans Bywater 11 $409,273 217
New Orleans Castle Manor 2 $189,450 97
New Orleans Country Club Gardens 1 $545,000 12
New Orleans Del Mor Villas 1 $129,000 34
New Orleans Eastover 8 $256,625 99
New Orleans Edgewood Park 8 $275,813 302
New Orleans Elmwood 3 $40,800 1324
New Orleans English Turn 38 $651,274 117
New Orleans Faubourg St John 2 $1,075,000 55
New Orleans Forest Park 1 $239,000 101
New Orleans French Quarter 3 $895,000 353
New Orleans Garden District 2 $394,950 332
New Orleans Gentilly 1 $80,000 158
New Orleans Gentilly Terrace 14 $287,300 203
New Orleans Gentilly Woods 1 $164,900 63
New Orleans Holiday Park 3 $123,267 220
New Orleans Holly Park 3 $209,333 48
New Orleans Holy Cross 1 $59,999 132
New Orleans Huffman Triangle 1 $185,000 755
New Orleans Huntlee Village 1 $167,000 39
New Orleans Hurstville 2 $382,000 120
New Orleans Inner City 7th 7 $224,129 106
New Orleans Kenilworth 9 $195,644 289
New Orleans Kingswood 1 $249,000 47
New Orleans Lake Carmel 8 $167,175 301
New Orleans Lake Forest Estates 2 $204,225 88
New Orleans Lake Oaks 3 $281,633 115
New Orleans Lake Terrace 3 $648,000 58
New Orleans Lake Vista 3 $1,188,000 350
New Orleans Lake Willow 3 $231,333 177
New Orleans Lakefront 1 $250,000 202
New Orleans Lakeshore 6 $660,833 110
New Orleans Lakeview 28 $488,596 110
New Orleans Lakewood 1 $349,900 33
New Orleans Lakewood North 1 $790,000 123
New Orleans Lakewood South 6 $841,333 134
New Orleans Legion Oaks 2 $279,750 66
New Orleans Marlyville-fountainebleau 2 $269,950 297
New Orleans Merlie Manor 1 $229,900 23
New Orleans Metairie Park 1 $329,900 105
New Orleans Mil Lk Ft 1 $82,000 81
New Orleans Mirabeau Gardens 3 $240,500 260
New Orleans New Marigny 8th Ward 2 $191,200 109
New Orleans New Subdivision 2 $90,000 92
New Orleans Not A Subdivision 12 $224,333 90
New Orleans Oak Island 3 $38,300 41
New Orleans Oak Park 7 $461,629 108
New Orleans Pace Park 1 $199,900 23
New Orleans Park Timbers 6 $344,483 180
New Orleans Patterson Point 1 $675,000 90
New Orleans Ponchartrain Park 6 $136,983 388
New Orleans Pontchartrain 3 $193,333 98
New Orleans River Park 1 $49,900 305
New Orleans Riverside 10 $221,010 887
New Orleans Somerset Park 2 $134,500 151
New Orleans South N O 2 $166,500 60
New Orleans St Claude 2 $128,750 95
New Orleans St Philip 1 $25,000 147
New Orleans St Raphael Ii 1 $97,765 1594
New Orleans Sugarhill 1 $104,500 401
New Orleans Tall Timbers 16 $279,994 148
New Orleans Tamaron Estates 2 $167,000 90
New Orleans Upper Ninth Ward 2 $177,450 160
New Orleans Venetian Isles 17 $248,924 193
New Orleans Vieux Carre 1 $279,000 262
New Orleans Villa Sites 1 $169,900 23
New Orleans Village De Lest 3 $151,300 162
New Orleans Vista Park 4 $542,225 135
New Orleans Walnut Bend 2 $305,000 105
New Orleans Warehouse District 1 $824,900 400
New Orleans West End 2 $259,000 105
New Orleans Woodland Heights 2 $132,000 538

Login to My Homefinder

Pixel