Prairieville Boundary, LA Real Estate Subdivision Directory

Are you considering moving to a certain Prairieville Boundary, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Prairieville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Prairieville Boundary Abbey Estates 1 $939,000 87
Prairieville Boundary Acadia 1 $445,000 115
Prairieville Boundary Arlington Plantation 1 $160,000 16
Prairieville Boundary Autumn View 2 $572,000 197
Prairieville Boundary Autumn Woods 3 $273,000 49
Prairieville Boundary Beechwood Estates 1 $120,000 361
Prairieville Boundary Belle Grove 2 $648,250 69
Prairieville Boundary Bishop Heights 1 $42,000 35
Prairieville Boundary Bradbury Trace 1 $630,000 19
Prairieville Boundary Brookstone 1 $315,000 99
Prairieville Boundary Bullion Crossing 2 $290,500 83
Prairieville Boundary Carlino Place 1 $839,000 6
Prairieville Boundary Cecil James Tracts 1 $320,000 5
Prairieville Boundary Cherry Creek 1 $280,000 88
Prairieville Boundary Cornerstone 1 $269,900 17
Prairieville Boundary Country Ridge 1 $200,000 169
Prairieville Boundary Degage Condominiums 1 $330,000 71
Prairieville Boundary Delaune Estates 15 $473,927 74
Prairieville Boundary Galvez Trails 3 $398,233 46
Prairieville Boundary Germany Oaks 3 $403,300 241
Prairieville Boundary Greenland Acres 1 $72,000 5
Prairieville Boundary Greystone Subd 5 $283,560 38
Prairieville Boundary Harbor Crossing 2 $379,950 33
Prairieville Boundary Hebert Addition 1 $15,000 25
Prairieville Boundary Heritage Oaks 1 $475,000 85
Prairieville Boundary Hidden Farms 8 $316,613 66
Prairieville Boundary Hollows Of Dutchtown 4 $562,900 63
Prairieville Boundary Idle Hour Campsites 1 $39,900 20
Prairieville Boundary Ironwood Estates 2 $342,500 118
Prairieville Boundary Jamestown Crossing 6 $342,317 51
Prairieville Boundary Jefferson Crossing 1 $459,900 564
Prairieville Boundary Jefferson Oaks 1 $340,000 89
Prairieville Boundary Joe Sevario Estates 1 $300,000 19
Prairieville Boundary Lakes At Oak Grove 1 $93,000 20
Prairieville Boundary Lakeview Estates 2 $317,450 39
Prairieville Boundary Les Chenier 2 $352,000 13
Prairieville Boundary Longwood 2 $399,950 50
Prairieville Boundary Magnolia Lane 1 $259,900 13
Prairieville Boundary Magnolia Run 2 $474,750 65
Prairieville Boundary Manchac Acres 2 $1,632,500 130
Prairieville Boundary Manchac Campsites 1 $141,900 77
Prairieville Boundary Manchac Crossing 1 $337,500 25
Prairieville Boundary Manchac Estates 3 $334,933 389
Prairieville Boundary Manchac Harbor 1 $459,900 66
Prairieville Boundary Manchac Hills 1 $610,000 83
Prairieville Boundary Manchac Place 5 $424,780 61
Prairieville Boundary Manchac Plantation 2 $554,950 118
Prairieville Boundary Maplewood Estates 1 $590,000 8
Prairieville Boundary Martin Subd 2 $337,000 161
Prairieville Boundary Meadow Ridge 1 $320,000 17
Prairieville Boundary Meadows At Oak Grove The 12 $564,175 124
Prairieville Boundary Not A Subdivision 1 $499,000 182
Prairieville Boundary Oak Grove Estates 1 $300,000 137
Prairieville Boundary Oak Harbor Campsites 1 $85,000 294
Prairieville Boundary Oak Harbor Estates 1 $210,000 47
Prairieville Boundary Oakland Crossing 23 $190,787 786
Prairieville Boundary Oakland Hill Estates 10 $342,810 1387
Prairieville Boundary Oaks The 2 $298,450 25
Prairieville Boundary Parker Heights 2 $250,000 55
Prairieville Boundary Parkview 1 $269,900 56
Prairieville Boundary Parkview Oaks 1 $250,000 11
Prairieville Boundary Perkins Oaks (asc) 3 $237,333 13
Prairieville Boundary Plantation The 1 $300,000 12
Prairieville Boundary Provence Pointe Subd 1 $499,000 15
Prairieville Boundary Quail Creek 4 $395,225 24
Prairieville Boundary Quarters At Dutchtown 1 $265,000 172
Prairieville Boundary Reese Lane 1 $425,000 39
Prairieville Boundary Renaissance 5 $500,800 88
Prairieville Boundary Renaissance 2nd Filing 1 $499,900 82
Prairieville Boundary Ronda Place 2 $257,000 68
Prairieville Boundary Seven Oaks At Oak Lane Fm 2 $439,950 72
Prairieville Boundary Shadows At Manchac The 1 $350,000 11
Prairieville Boundary Shadows Of Ascension 6 $402,113 111
Prairieville Boundary Silverstone Estates 4 $325,500 38
Prairieville Boundary Southwood Village 4 $90,000 57
Prairieville Boundary Spanish Oaks 3 $598,333 70
Prairieville Boundary St Andrews 1 $1,499,000 484
Prairieville Boundary Summerlyn 1 $320,000 144
Prairieville Boundary Tall Timbers 1 $189,900 10
Prairieville Boundary The Meadows At Oak Grove 2 $644,500 76
Prairieville Boundary Trailerland 1 $220,000 271
Prairieville Boundary Villa Galvez 2 $415,000 143
Prairieville Boundary Village At Willow Lake 1 $289,900 67
Prairieville Boundary Waterford Lake 1 $505,000 4
Prairieville Boundary Wests Ridge 2 $269,500 61
Prairieville Boundary Willow Lake 2 $260,000 7
Prairieville Boundary Willow Lake East 2 $297,450 50
Prairieville Boundary Windsor Park 3 $374,630 156
Prairieville Boundary Woodgate Townhomes 1 $274,000 167
Prairieville Boundary Woodhaven Gardens 1 $245,000 33

Login to My Homefinder

Pixel